Quarried Materials
Natural aggregates | $ per tonne | Bulk density tonne / m3 |
GAP7 |
33.50 | 1.60 |
GAP20 | 32.64 |
1.60 |
Manarc 40 (MR9) | 26.50 | 1.60 |
Manarc 65 (MR8) | 26.00 | 1.60 |
NZTA M/4 AP40 Basecourse | 37.23 | 1.60 |
GAP 40 (non spec) | 23.50 | 1.60 |
GAP 65 (non spec) | 23.00 | 1.60 |
GVR Drainage Chip 20/40 | 38.76 | |
GVR Drainage Sand | 49.52 | |
No.3 Sand | 47.05 | 0.85 |
Scoria 25/7 | 62.94 | 1.10 |
Scoria Sap 7 | 62.94 | 1.10 |
Bulk Fill |
Recycled Alternatives
Recycled Aggregates | $ per tonne | Bulk density tonne / m3 |
RCC-GAP10 | 22.26 | 1.46 |
RCC-GAP20 | 19.93 | 1.46 |
RCC-GAP40** | 18.50 | 1.46 |
RCC-GAP65** | 18.00 | 1.46 |
GVR620 | 12.00 | 1.6 |
Bulk Fill | ||
GVRCC-GAP100 | 17.00 | 1.46 |
* RCC - Recycled Crushed Concrete
**AT 0800 spec
*** RAP drainage chip 6-20mm
Recoverable materials (clean concrete steel free)
Type | $ disposal cost per load |
Skip bin 3m (max weight 4.5 tonne) | 40.00 |
4 Wheeler max 5.0T | 40.00 |
4 Wheeler max 8.0T | 40.00 |
6 Wheeler | 50.00 |
8 Wheeler | 75.00 |
Artic Trailer | 90.00 |
Truck & Trailer | 135.00 |
Non-recoverable materials (mixed loads)
Type | $ disposal cost per load |
Skip bin 3m (max weight 4.5 tonne) | 78.00 |
4 Wheeler max 5.0T | 110.24 |
4 Wheeler max 8.0T | 156.00 |
6 Wheeler | 183.04 |
8 Wheeler | 244.40 |
Arctic load | 364.00 |
Truck & Trailer | 483.60 |
Concrete with steel reinforcing
Type | $ per tonne |
Material free of contaminants & asbestos (Minimum 10 tonne) | 17.50 |
Terms & Conditions
Price list effective from the 15 March 2022 - prices exclude GST.
Products and Pricing is reviewed periodically and subject to change without notice.
Purchase is subject to Downer NZ General Terms of Contract.
Conversions are approximate only. Product Data sheets are available upon request
Clean concrete is deemed to be soil free.
Green Vision Recycling can only accept natural materials such as clay, soil, rock, concrete, brick, ceramics, tiles, roading aggregates, cured asphalt or mixtures of any of the above. All cleanfill shall be in dry condition.
Material classification to be determined by GVR staff.
Note 1: Loads with pieces of steel reinforced concrete larger than 400mm square are subject to 20% surcharge
Note 2: Loads with rocks larger than 500mm square are subject to a 20% surcharge
Note 3: GAP40 & 65 (Non spec) by special order only.
Note 4 : Please refer to the Green Vision Waste Acceptance Critera before delivery of spoil